Home>Railroad>St-PanAm>by Engine>ST Maine Central (MEC)>MEC 7000s>MEC 7627
Home>Railroad>CSX>by Engine>CSX 9000s>CSXT 9280
Home>Engine Maker>General Electric (GE)>Freight>C40-8>MEC 7627
This engine became the first of the former PanAm engines to be renumbered and it's new number is 9280.
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
9290 | CSXT | Active | 46351 | 8/1990 | 1/2017 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
C40-8W | GE | Hi-Adhesion C-C | 4000 | 391,600 lbs | 4-cycle Model 16FDL |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9" X 10.5" | 4600 gal. | 13'-07" | 92,750 lbs @ 25% | 83:20 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: ex MEC 7627 < CSXT 7627